56 pilots | 130 flights

Published: 14/10/2025

200 Club

This is a record of UK straight-line flights of 200km or more submitted to XContest UK.

Rank Pilot Total Flights Total Distance (km) Average Distance (km) Best Distance (km)
1 Kirsty Cameron 9 2,083 231.5 310.4
2 Richard Meek 8 1,703 212.9 238.7
3 Benjamin Dry 7 1,665 237.9 316.8
4 Alex Coltman 7 1,574 224.9 303.2
5 Andrew Kruszynski 6 1,402 233.7 291.5
6 Hugh Miller 5 1,340 268.1 324.2
7 Tim Pentreath 5 1,093 218.7 268.9
8 Adam Kozlowski 5 1,083 216.5 246.0
9 Mariusz Macias 4 909 227.1 255.0
10 Steve Watts 4 828 206.9 215.4
11 Marek Mogielnicki 3 788 262.7 301.4
12 Guy Anderson 3 755 251.7 314.4
13 Joe Dart 3 706 235.3 256.4
14 Ludek Munzar 3 689 229.6 256.8
15 Stephen Purdie 3 666 222.1 238.3
16 Thomas Wycherley 3 650 216.7 238.9
17 David Smart 3 646 215.3 229.3
18 Wesley Murch 3 629 209.7 222.3
19 Peter Logan 2 443 221.3 239.0
20 Richard Carter 2 441 220.4 233.7
21 Steve Ashley 2 440 220.1 238.5
22 Robin Cruickshank 2 435 217.5 233.7
23 Richard Butterworth 2 421 210.6 217.4
24 Mikolaj Manolopulos 2 413 206.7 206.9
25 Laurence Lawson 2 412 206.0 210.6
26 Jim Mallinson 2 405 202.6 204.8
27 Mark Watts 1 328 328.3 328.3
28 Zsolt Gaspar 1 242 242.3 242.3
29 Oliver Clothier 1 241 240.8 240.8
30 Julian Robinson 1 234 234.0 234.0
31 Patryk Rosinski 1 233 233.2 233.2
32 Pete Darwood 1 232 232.4 232.4
33 Richard Carter 1 232 232.2 232.2
34 James Chancellor 1 226 226.5 226.5
35 Thomas Webb 1 226 226.1 226.1
36 Lauren Martins 1 224 223.5 223.5
37 Idris Birch 1 216 216.2 216.2
38 Pawel Brach 1 214 214.1 214.1
39 Jetsada Machom 1 213 213.2 213.2
40 Nigel Brevitt 1 212 212.4 212.4
41 Mike Byfield 1 212 212.0 212.0
42 Robert Kingston 1 210 210.4 210.4
43 Chris Fountain 1 210 209.6 209.6
44 Marcin Mincek Minkiewicz 1 210 209.6 209.6
45 Tomasz Janikowski 1 210 209.6 209.6
46 Dan Horeman 1 209 208.7 208.7
47 Charles Norwood 1 208 208.3 208.3
48 Grzegorz Przybylski 1 208 207.6 207.6
49 Jordan Whittaker 1 207 207.4 207.4
50 Alistair Guthrie 1 207 207.2 207.2
51 Ian Miskin 1 207 207.1 207.1
52 Stephen Pym 1 207 206.8 206.8
53 Leszek Ziolkowski 1 205 205.0 205.0
54 Peter Morris 1 203 203.5 203.5
55 Ken Wilkinson 1 202 202.5 202.5
56 Christopher Hille 1 202 201.6 201.6
Year Total Flights Total Distance (km) Average Distance (km) Best Distance (km)
2025 79 18,120 229.4 328.3 (Mark Watts)
2024 18 3,914 217.5 260.9 (Marek Mogielnicki)
2023 22 4,798 218.1 302.9 (Hugh Miller)
2022 6 1,337 222.9 274.1 (Hugh Miller)
2021 5 1,042 208.3 222.3 (Wesley Murch)
Date Total Flights Best Day (Total Flights) Best Distance (km)
April 3 2 246.0 (Adam Kozlowski)
May 21 7 234.2 (Richard Meek)
June 35 12 303.2 (Alex Coltman)
July 43 23 328.3 (Mark Watts)
August 24 4 274.1 (Hugh Miller)
September 4 3 220.1 (Adam Kozlowski)
Date Month Year Total Flights Best Distance (km)
03/07/2025 July 2025 23 328.3 (Mark Watts)
02/06/2025 June 2025 12 268.9 (Tim Pentreath)
07/07/2023 July 2023 10 217.4 (Richard Butterworth)
15/06/2025 June 2025 7 239.0 (Peter Logan)
23/05/2025 May 2025 7 223.5 (Lauren Martins)
22/05/2025 May 2025 5 203.8 (Richard Butterworth)
08/08/2025 August 2025 4 240.8 (Oliver Clothier)
10/05/2025 May 2025 4 234.2 (Richard Meek)
28/07/2024 July 2024 4 202.0 (Guy Anderson)
07/08/2023 August 2023 4 240.5 (Joe Dart)
08/09/2025 September 2025 3 220.1 (Adam Kozlowski)
02/08/2025 August 2025 3 215.4 (Steve Watts)
16/06/2025 June 2025 3 205.8 (Alex Coltman)
29/08/2024 August 2024 3 242.3 (Zsolt Gaspar)
26/07/2024 July 2024 3 260.9 (Marek Mogielnicki)
03/06/2023 June 2023 3 302.9 (Hugh Miller)
30/06/2025 June 2025 2 303.2 (Alex Coltman)
09/05/2025 May 2025 2 230.8 (Benjamin Dry)
03/08/2024 August 2024 2 206.6 (Adam Kozlowski)
22/06/2024 June 2024 2 213.8 (Richard Meek)
14/04/2024 April 2024 2 246.0 (Adam Kozlowski)
20/08/2023 August 2023 2 234.4 (Hugh Miller)
23/06/2023 June 2023 2 209.6 (Marcin Mincek Minkiewicz)
29/08/2022 August 2022 2 274.1 (Hugh Miller)
05/08/2022 August 2022 2 207.7 (Andrew Kruszynski)
22/06/2021 June 2021 2 201.2 (Robin Cruickshank)
05/09/2025 September 2025 1 205.8 (Alex Coltman)
25/07/2025 July 2025 1 206.9 (Mikolaj Manolopulos)
13/05/2025 May 2025 1 219.8 (Mariusz Macias)
27/04/2025 April 2025 1 208.9 (Alex Coltman)
25/06/2024 June 2024 1 204.7 (Hugh Miller)
21/06/2024 June 2024 1 256.8 (Ludek Munzar)
26/07/2023 July 2023 1 216.1 (Tim Pentreath)
19/08/2022 August 2022 1 229.8 (Andrew Kruszynski)
14/07/2022 July 2022 1 209.5 (Andrew Kruszynski)
24/08/2021 August 2021 1 216.2 (Idris Birch)
27/05/2021 May 2021 1 222.3 (Wesley Murch)
07/05/2021 May 2021 1 201.0 (Tim Pentreath)
View Rank Distance (km) Distance (miles) Pilot Date Flight Glider
1 328.3 204.0 Mark Watts 03/07/2025 Magic Mountain Enzo 3
2 324.2 201.5 Hugh Miller 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeno 2
3 316.8 196.9 Benjamin Dry 03/07/2025 Llangorse Niviuk Peak 6
4 314.4 195.4 Guy Anderson 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeolite2 Gt
5 310.4 192.9 Kirsty Cameron 03/07/2025 Llangorse Ozone Zeno 2
6 303.2 188.4 Alex Coltman 30/06/2025 Milk Hill Ozone Zeno 2
7 302.9 188.2 Hugh Miller 03/06/2023 Sharpenhoe Ozone Zeno 2
8 301.4 187.3 Marek Mogielnicki 03/07/2025 Mynydd Llangorse [closed],gb Ozone Photon
9 291.5 181.1 Andrew Kruszynski 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeno 2
10 274.1 170.3 Hugh Miller 29/08/2022 Sharpenhoe Ozone Zeno 2
11 268.9 167.1 Tim Pentreath 02/06/2025 Worcester Beacon Advance Omega Uls
12 260.9 162.1 Marek Mogielnicki 26/07/2024 Worcester Beacon Photon
13 257.9 160.3 Benjamin Dry 02/06/2025 Worcester Beacon Niviuk Peak 6
14 257.8 160.2 Kirsty Cameron 02/06/2025 Worcester Beacon Ozone Zeno 2
15 256.8 159.6 Ludek Munzar 21/06/2024 Milk Hill Axis Vega 6
16 256.4 159.3 Joe Dart 02/06/2025 Worcester Beacon Ozone Zeno2
17 255.0 158.5 Mariusz Macias 03/07/2025 Worcester Beacon Ozone Lyght
18 252.9 157.2 Andrew Kruszynski 03/06/2023 Sharpenhoe Ozone Zeno 2
19 252.8 157.1 Kirsty Cameron 03/06/2023 Sharpenhoe Ozone Zeno 2
20 246.0 152.9 Adam Kozlowski 14/04/2024 Frocester Niviuk Artik 5
21 242.3 150.6 Zsolt Gaspar 29/08/2024 Worcester Beacon Ozone Photon
22 242.3 150.5 Alex Coltman 03/07/2025 Llangorse Ozone Zeno 2
23 242.1 150.4 Benjamin Dry 26/07/2024 Pinacle Hill Niviuk Peak 6
24 240.8 149.6 Oliver Clothier 08/08/2025 Worcester Beacon Ozone Enzo 3
25 240.5 149.5 Joe Dart 07/08/2023 Worcester Beacon Ozone Zeno2
26 239.3 148.7 Kirsty Cameron 08/08/2025 Worcester Beacon Ozone Zeno 2
27 239.0 148.5 Peter Logan 15/06/2025 Worcester Beacon Skywalk Cayenne 5
28 238.9 148.5 Thomas Wycherley 02/06/2025 Worcester Beacon Ozone Zeno 2
29 238.7 148.3 Richard Meek 15/06/2025 Worcester Beacon Ozone Enzo 3
30 238.6 148.3 Guy Anderson 15/06/2025 Worcester Beacon Ozone Zeolite2 Gt
31 238.5 148.2 Steve Ashley 15/06/2025 Worcester Beacon Niviuk Icepeak X-one
32 238.3 148.1 Stephen Purdie 03/07/2025 Worcester Beacon Enzo3
33 234.4 145.7 Hugh Miller 20/08/2023 Milk Hill Ozone Zeno 2
34 234.2 145.5 Richard Meek 10/05/2025 Parlick Ozone Zeno 2
35 234.0 145.4 Julian Robinson 10/05/2025 Parlick Gin Boomerang 12
36 233.7 145.2 Robin Cruickshank 10/05/2025 Parlick Gin Leopard
37 233.7 145.2 Richard Carter 10/05/2025 Parlick Ozone Photon
38 233.2 144.9 Patryk Rosinski 03/07/2025 Worcester Beacon Ozone Delta 4
39 232.4 144.4 Pete Darwood 03/07/2025 Worcester Beacon Ozone Delta 4
40 232.3 144.3 Mariusz Macias 02/06/2025 Worcester Beacon Ozone Zeno
41 232.2 144.3 Richard Carter 03/07/2025 Llangorse Ozone Photon
42 230.8 143.4 Benjamin Dry 09/05/2025 Sharpenhoe Niviuk Peak 6
43 229.8 142.8 Andrew Kruszynski 19/08/2022 Worcester Beacon Ozone Zeno
44 229.3 142.5 David Smart 03/07/2025 Worcester Beacon Ozone Zeno 2
45 226.5 140.7 James Chancellor 30/06/2025 South Downs_mercury_weth Nova Xenon
46 226.1 140.5 Thomas Webb 03/07/2025 Worcester Beacon Gin Gliders Leopard
47 226.0 140.4 Marek Mogielnicki 15/06/2025 Worcester Beacon Ozone Photon
48 225.9 140.4 Stephen Purdie 15/06/2025 Worcester Beacon Enzo3
49 223.5 138.9 Lauren Martins 23/05/2025 Worcester Beacon Niviuk Icepeak X-one
50 222.6 138.3 Ludek Munzar 20/08/2023 Milk Hill Axis Vega 6
51 222.3 138.1 Wesley Murch 27/05/2021 Mere-rifle Range Ozone Enzo 3
52 220.1 136.8 Adam Kozlowski 08/09/2025 Milk Hill Skywalk Mint
53 219.8 136.6 Mariusz Macias 13/05/2025 Sharpenhoe Ozone Zeno
54 217.4 135.1 Richard Butterworth 07/07/2023 Rutland Ozone Enzo 3
55 216.2 134.3 Idris Birch 24/08/2021 Sharpenhoe Ozone Enzo 3
56 216.1 134.3 Tim Pentreath 26/07/2023 Milk Hill Advance Omega Uls
57 215.4 133.8 Steve Watts 02/08/2025 The Lawley Bgd Diva 2
58 214.1 133.0 Pawel Brach 03/07/2025 Worcester Beacon Advance Iota Dls
59 213.8 132.9 Richard Meek 22/06/2024 Long Mynd Ozone Enzo 3
60 213.2 132.5 Jetsada Machom 03/07/2025 Worcester Beacon Ozone Photon
61 213.2 132.5 David Smart 22/06/2024 Long Mynd Zeno 2
62 212.4 132.0 Nigel Brevitt 03/07/2025 Worcester Beacon Advance Oxa 3
63 212.0 131.7 Mike Byfield 07/08/2023 Worcester Beacon Ozone Zeno
64 211.8 131.6 Kirsty Cameron 23/05/2025 Worcester Beacon Ozone Zeno 2
65 210.8 131.0 Richard Meek 08/08/2025 Worcester Beacon Ozone Zeno 2
66 210.6 130.9 Laurence Lawson 07/08/2023 Worcester Beacon Ozone Enzo 3
67 210.5 130.8 Andrew Kruszynski 07/08/2023 Worcester Beacon Ozone Zeno 2
68 210.4 130.7 Robert Kingston 23/05/2025 Worcester Beacon Ozone Photon
69 210.1 130.5 Benjamin Dry 08/08/2025 Worcester Beacon Niviuk Peak 6
70 209.8 130.3 Thomas Wycherley 29/08/2022 Sharpenhoe Niviuk Artik 6
71 209.6 130.2 Marcin Mincek Minkiewicz 23/06/2023 Milk Hill Skywalk X-alps 5
72 209.6 130.2 Chris Fountain 03/07/2025 Worcester Beacon Ozone Zeno 2
73 209.6 130.2 Tomasz Janikowski 03/07/2025 Worcester Beacon Ozone Zeno 2
74 209.5 130.2 Andrew Kruszynski 14/07/2022 Garway Hill Ozone Zeno
75 209.3 130.1 Ludek Munzar 23/05/2025 Worcester Beacon Axis Vega 6
76 209.3 130.0 Adam Kozlowski 03/07/2025 Worcester Beacon Swing Libra Rs
77 209.0 129.9 Joe Dart 29/08/2024 Frocester Ozone Zeno2
78 208.9 129.8 Alex Coltman 27/04/2025 Milk Hill Gin Gliders Boomerang 12
79 208.7 129.7 Dan Horeman 02/06/2025 Worcester Beacon Ozone Zeolite 2 Gt
80 208.3 129.4 Charles Norwood 23/05/2025 Worcester Beacon Ozone Zeno 2
81 207.7 129.1 Andrew Kruszynski 05/08/2022 Garway Hill Ozone Zeno
82 207.6 129.0 Grzegorz Przybylski 03/07/2025 Worcester Beacon Ozone Photon
83 207.4 128.9 Jordan Whittaker 03/07/2025 Worcester Beacon Advance Iota 2
84 207.2 128.8 Alistair Guthrie 02/06/2025 Worcester Beacon Ozone Zeno 2
85 207.1 128.7 Richard Carter 15/06/2025 Worcester Beacon Ozone Photon
86 207.1 128.7 Ian Miskin 02/06/2025 Worcester Beacon Ozone Zeno 2
87 206.9 128.6 Mikolaj Manolopulos 25/07/2025 Worcester Beacon Ozone Photon
88 206.8 128.5 Stephen Pym 02/06/2025 Worcester Beacon Ozone Zeno 2
89 206.6 128.4 Adam Kozlowski 03/08/2024 Long Mynd Skywalk Mint
90 206.5 128.3 Mikolaj Manolopulos 23/05/2025 Worcester Beacon Axis Vega 6
91 206.3 128.2 Tim Pentreath 05/08/2022 Selsley Advance Omega X-alps 4
92 206.2 128.1 Steve Watts 08/09/2025 Milk Hill Bgd Diva 2
93 206.1 128.1 Alex Coltman 08/09/2025 Milk Hill Ozone Zeno 2
94 205.8 127.9 Alex Coltman 16/06/2025 Worcester Beacon Ozone Zeno 2
95 205.8 127.9 Benjamin Dry 16/06/2025 Worcester Beacon Niviuk Peak 6
96 205.8 127.9 Wesley Murch 14/04/2024 Frocester Niviuk Icepeak X-one
97 205.8 127.9 Alex Coltman 05/09/2025 Worcester Beacon Ozone Zeno 2
98 205.7 127.8 Kirsty Cameron 16/06/2025 Worcester Beacon Ozone Zeno 2
99 205.0 127.4 Leszek Ziolkowski 02/06/2025 Worcester Beacon Niviuk Icepeak X-one
100 204.8 127.3 Jim Mallinson 23/06/2023 Milk Hill Ozone Zeno 2
101 204.7 127.2 Hugh Miller 25/06/2024 Bo Peep Ozone Zeno 2
102 203.9 126.7 Steve Watts 09/05/2025 Sharpenhoe Bgd Diva 2
103 203.8 126.6 Richard Butterworth 22/05/2025 Model Ridge Ozone Enzo 3
104 203.7 126.6 Peter Logan 22/05/2025 Model Ridge Skywalk Cayenne 5
105 203.5 126.4 David Smart 22/05/2025 Model Ridge Ozone Zeno 2
106 203.5 126.4 Peter Morris 22/05/2025 Model Ridge Gin Gliders Boomerang 12
107 203.3 126.3 Richard Meek 22/05/2025 Model Ridge Ozone Zeno 2
108 202.7 125.9 Kirsty Cameron 03/08/2024 Long Mynd Ozone Zeno 2
109 202.5 125.8 Ken Wilkinson 23/05/2025 Worcester Beacon Skywalk Mint
110 202.0 125.5 Steve Watts 29/08/2024 Worcester Beacon Ozone Photon
111 202.0 125.5 Guy Anderson 28/07/2024 Mere-rifle Range Ozone Enzo3
112 202.0 125.5 Alex Coltman 28/07/2024 Mere-rifle Range Ozone Zeno 2
113 202.0 125.5 Stephen Purdie 07/07/2023 Golden Ball Skywalk X-alps 5
114 201.7 125.3 Benjamin Dry 07/07/2023 Golden Ball Niviuk Artik 5
115 201.7 125.3 Steve Ashley 28/07/2024 Mere-rifle Range Ozone Zeno 2
116 201.6 125.3 Christopher Hille 02/08/2025 Long Mynd Ozone Lyght
117 201.5 125.2 Richard Meek 28/07/2024 Mere-rifle Range Ozone Enzo 3
118 201.5 125.2 Kirsty Cameron 07/07/2023 Milk Hill Ozone Zeno 2
119 201.5 125.2 Thomas Wycherley 07/07/2023 Milk Hill Niviuk Artik R
120 201.4 125.2 Laurence Lawson 07/07/2023 Milk Hill Ozone Enzo 3
121 201.4 125.1 Mariusz Macias 26/07/2024 Worcester Beacon Ozone Photon
122 201.4 125.1 Kirsty Cameron 02/08/2025 The Lawley Ozone Zeno 2
123 201.2 125.0 Robin Cruickshank 22/06/2021 Model Ridge Gin Leopard
124 201.0 124.9 Tim Pentreath 07/05/2021 Worcester Beacon Advance Omega X-alps 3
125 201.0 124.9 Wesley Murch 07/07/2023 Golden Ball Niviuk Icepeak X-one
126 201.0 124.9 Tim Pentreath 07/07/2023 Golden Ball Advance Omega X-alps 4
127 200.8 124.8 Richard Meek 22/06/2021 Model Ridge Ozone Zeno
128 200.6 124.6 Adam Kozlowski 07/07/2023 Golden Ball Niviuk Artik 5
129 200.4 124.5 Jim Mallinson 07/07/2023 Golden Ball Ozone Zeno 2
130 200.1 124.3 Richard Meek 02/06/2025 Worcester Beacon Ozone Zeno 2
2025  | 2024  | 2023  | 2022  | 2021
View Rank Distance (km) Distance (miles) Pilot Date Flight Glider
2025   |   All Years
1 328.3 204.0 Mark Watts 03/07/2025 Magic Mountain Enzo 3
2 324.2 201.5 Hugh Miller 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeno 2
3 316.8 196.9 Benjamin Dry 03/07/2025 Llangorse Niviuk Peak 6
4 314.4 195.4 Guy Anderson 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeolite2 Gt
5 310.4 192.9 Kirsty Cameron 03/07/2025 Llangorse Ozone Zeno 2
6 303.2 188.4 Alex Coltman 30/06/2025 Milk Hill Ozone Zeno 2
7 301.4 187.3 Marek Mogielnicki 03/07/2025 Mynydd Llangorse [closed],gb Ozone Photon
8 291.5 181.1 Andrew Kruszynski 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeno 2
9 268.9 167.1 Tim Pentreath 02/06/2025 Worcester Beacon Advance Omega Uls
10 257.9 160.3 Benjamin Dry 02/06/2025 Worcester Beacon Niviuk Peak 6
11 257.8 160.2 Kirsty Cameron 02/06/2025 Worcester Beacon Ozone Zeno 2
12 256.4 159.3 Joe Dart 02/06/2025 Worcester Beacon Ozone Zeno2
13 255.0 158.5 Mariusz Macias 03/07/2025 Worcester Beacon Ozone Lyght
14 242.3 150.5 Alex Coltman 03/07/2025 Llangorse Ozone Zeno 2
15 240.8 149.6 Oliver Clothier 08/08/2025 Worcester Beacon Ozone Enzo 3
16 239.3 148.7 Kirsty Cameron 08/08/2025 Worcester Beacon Ozone Zeno 2
17 239.0 148.5 Peter Logan 15/06/2025 Worcester Beacon Skywalk Cayenne 5
18 238.9 148.5 Thomas Wycherley 02/06/2025 Worcester Beacon Ozone Zeno 2
19 238.7 148.3 Richard Meek 15/06/2025 Worcester Beacon Ozone Enzo 3
20 238.6 148.3 Guy Anderson 15/06/2025 Worcester Beacon Ozone Zeolite2 Gt
21 238.5 148.2 Steve Ashley 15/06/2025 Worcester Beacon Niviuk Icepeak X-one
22 238.3 148.1 Stephen Purdie 03/07/2025 Worcester Beacon Enzo3
23 234.2 145.5 Richard Meek 10/05/2025 Parlick Ozone Zeno 2
24 234.0 145.4 Julian Robinson 10/05/2025 Parlick Gin Boomerang 12
25 233.7 145.2 Robin Cruickshank 10/05/2025 Parlick Gin Leopard
26 233.7 145.2 Richard Carter 10/05/2025 Parlick Ozone Photon
27 233.2 144.9 Patryk Rosinski 03/07/2025 Worcester Beacon Ozone Delta 4
28 232.4 144.4 Pete Darwood 03/07/2025 Worcester Beacon Ozone Delta 4
29 232.3 144.3 Mariusz Macias 02/06/2025 Worcester Beacon Ozone Zeno
30 232.2 144.3 Richard Carter 03/07/2025 Llangorse Ozone Photon
31 230.8 143.4 Benjamin Dry 09/05/2025 Sharpenhoe Niviuk Peak 6
32 229.3 142.5 David Smart 03/07/2025 Worcester Beacon Ozone Zeno 2
33 226.5 140.7 James Chancellor 30/06/2025 South Downs_mercury_weth Nova Xenon
34 226.1 140.5 Thomas Webb 03/07/2025 Worcester Beacon Gin Gliders Leopard
35 226.0 140.4 Marek Mogielnicki 15/06/2025 Worcester Beacon Ozone Photon
36 225.9 140.4 Stephen Purdie 15/06/2025 Worcester Beacon Enzo3
37 223.5 138.9 Lauren Martins 23/05/2025 Worcester Beacon Niviuk Icepeak X-one
38 220.1 136.8 Adam Kozlowski 08/09/2025 Milk Hill Skywalk Mint
39 219.8 136.6 Mariusz Macias 13/05/2025 Sharpenhoe Ozone Zeno
40 215.4 133.8 Steve Watts 02/08/2025 The Lawley Bgd Diva 2
41 214.1 133.0 Pawel Brach 03/07/2025 Worcester Beacon Advance Iota Dls
42 213.2 132.5 Jetsada Machom 03/07/2025 Worcester Beacon Ozone Photon
43 212.4 132.0 Nigel Brevitt 03/07/2025 Worcester Beacon Advance Oxa 3
44 211.8 131.6 Kirsty Cameron 23/05/2025 Worcester Beacon Ozone Zeno 2
45 210.8 131.0 Richard Meek 08/08/2025 Worcester Beacon Ozone Zeno 2
46 210.4 130.7 Robert Kingston 23/05/2025 Worcester Beacon Ozone Photon
47 210.1 130.5 Benjamin Dry 08/08/2025 Worcester Beacon Niviuk Peak 6
48 209.6 130.2 Chris Fountain 03/07/2025 Worcester Beacon Ozone Zeno 2
49 209.6 130.2 Tomasz Janikowski 03/07/2025 Worcester Beacon Ozone Zeno 2
50 209.3 130.1 Ludek Munzar 23/05/2025 Worcester Beacon Axis Vega 6
51 209.3 130.0 Adam Kozlowski 03/07/2025 Worcester Beacon Swing Libra Rs
52 208.9 129.8 Alex Coltman 27/04/2025 Milk Hill Gin Gliders Boomerang 12
53 208.7 129.7 Dan Horeman 02/06/2025 Worcester Beacon Ozone Zeolite 2 Gt
54 208.3 129.4 Charles Norwood 23/05/2025 Worcester Beacon Ozone Zeno 2
55 207.6 129.0 Grzegorz Przybylski 03/07/2025 Worcester Beacon Ozone Photon
56 207.4 128.9 Jordan Whittaker 03/07/2025 Worcester Beacon Advance Iota 2
57 207.2 128.8 Alistair Guthrie 02/06/2025 Worcester Beacon Ozone Zeno 2
58 207.1 128.7 Richard Carter 15/06/2025 Worcester Beacon Ozone Photon
59 207.1 128.7 Ian Miskin 02/06/2025 Worcester Beacon Ozone Zeno 2
60 206.9 128.6 Mikolaj Manolopulos 25/07/2025 Worcester Beacon Ozone Photon
61 206.8 128.5 Stephen Pym 02/06/2025 Worcester Beacon Ozone Zeno 2
62 206.5 128.3 Mikolaj Manolopulos 23/05/2025 Worcester Beacon Axis Vega 6
63 206.2 128.1 Steve Watts 08/09/2025 Milk Hill Bgd Diva 2
64 206.1 128.1 Alex Coltman 08/09/2025 Milk Hill Ozone Zeno 2
65 205.8 127.9 Alex Coltman 16/06/2025 Worcester Beacon Ozone Zeno 2
66 205.8 127.9 Benjamin Dry 16/06/2025 Worcester Beacon Niviuk Peak 6
67 205.8 127.9 Alex Coltman 05/09/2025 Worcester Beacon Ozone Zeno 2
68 205.7 127.8 Kirsty Cameron 16/06/2025 Worcester Beacon Ozone Zeno 2
69 205.0 127.4 Leszek Ziolkowski 02/06/2025 Worcester Beacon Niviuk Icepeak X-one
70 203.9 126.7 Steve Watts 09/05/2025 Sharpenhoe Bgd Diva 2
71 203.8 126.6 Richard Butterworth 22/05/2025 Model Ridge Ozone Enzo 3
72 203.7 126.6 Peter Logan 22/05/2025 Model Ridge Skywalk Cayenne 5
73 203.5 126.4 David Smart 22/05/2025 Model Ridge Ozone Zeno 2
74 203.5 126.4 Peter Morris 22/05/2025 Model Ridge Gin Gliders Boomerang 12
75 203.3 126.3 Richard Meek 22/05/2025 Model Ridge Ozone Zeno 2
76 202.5 125.8 Ken Wilkinson 23/05/2025 Worcester Beacon Skywalk Mint
77 201.6 125.3 Christopher Hille 02/08/2025 Long Mynd Ozone Lyght
78 201.4 125.1 Kirsty Cameron 02/08/2025 The Lawley Ozone Zeno 2
79 200.1 124.3 Richard Meek 02/06/2025 Worcester Beacon Ozone Zeno 2
2024   |   All Years
1 260.9 162.1 Marek Mogielnicki 26/07/2024 Worcester Beacon Photon
2 256.8 159.6 Ludek Munzar 21/06/2024 Milk Hill Axis Vega 6
3 246.0 152.9 Adam Kozlowski 14/04/2024 Frocester Niviuk Artik 5
4 242.3 150.6 Zsolt Gaspar 29/08/2024 Worcester Beacon Ozone Photon
5 242.1 150.4 Benjamin Dry 26/07/2024 Pinacle Hill Niviuk Peak 6
6 213.8 132.9 Richard Meek 22/06/2024 Long Mynd Ozone Enzo 3
7 213.2 132.5 David Smart 22/06/2024 Long Mynd Zeno 2
8 209.0 129.9 Joe Dart 29/08/2024 Frocester Ozone Zeno2
9 206.6 128.4 Adam Kozlowski 03/08/2024 Long Mynd Skywalk Mint
10 205.8 127.9 Wesley Murch 14/04/2024 Frocester Niviuk Icepeak X-one
11 204.7 127.2 Hugh Miller 25/06/2024 Bo Peep Ozone Zeno 2
12 202.7 125.9 Kirsty Cameron 03/08/2024 Long Mynd Ozone Zeno 2
13 202.0 125.5 Steve Watts 29/08/2024 Worcester Beacon Ozone Photon
14 202.0 125.5 Guy Anderson 28/07/2024 Mere-rifle Range Ozone Enzo3
15 202.0 125.5 Alex Coltman 28/07/2024 Mere-rifle Range Ozone Zeno 2
16 201.7 125.3 Steve Ashley 28/07/2024 Mere-rifle Range Ozone Zeno 2
17 201.5 125.2 Richard Meek 28/07/2024 Mere-rifle Range Ozone Enzo 3
18 201.4 125.1 Mariusz Macias 26/07/2024 Worcester Beacon Ozone Photon
2023   |   All Years
1 302.9 188.2 Hugh Miller 03/06/2023 Sharpenhoe Ozone Zeno 2
2 252.9 157.2 Andrew Kruszynski 03/06/2023 Sharpenhoe Ozone Zeno 2
3 252.8 157.1 Kirsty Cameron 03/06/2023 Sharpenhoe Ozone Zeno 2
4 240.5 149.5 Joe Dart 07/08/2023 Worcester Beacon Ozone Zeno2
5 234.4 145.7 Hugh Miller 20/08/2023 Milk Hill Ozone Zeno 2
6 222.6 138.3 Ludek Munzar 20/08/2023 Milk Hill Axis Vega 6
7 217.4 135.1 Richard Butterworth 07/07/2023 Rutland Ozone Enzo 3
8 216.1 134.3 Tim Pentreath 26/07/2023 Milk Hill Advance Omega Uls
9 212.0 131.7 Mike Byfield 07/08/2023 Worcester Beacon Ozone Zeno
10 210.6 130.9 Laurence Lawson 07/08/2023 Worcester Beacon Ozone Enzo 3
11 210.5 130.8 Andrew Kruszynski 07/08/2023 Worcester Beacon Ozone Zeno 2
12 209.6 130.2 Marcin Mincek Minkiewicz 23/06/2023 Milk Hill Skywalk X-alps 5
13 204.8 127.3 Jim Mallinson 23/06/2023 Milk Hill Ozone Zeno 2
14 202.0 125.5 Stephen Purdie 07/07/2023 Golden Ball Skywalk X-alps 5
15 201.7 125.3 Benjamin Dry 07/07/2023 Golden Ball Niviuk Artik 5
16 201.5 125.2 Kirsty Cameron 07/07/2023 Milk Hill Ozone Zeno 2
17 201.5 125.2 Thomas Wycherley 07/07/2023 Milk Hill Niviuk Artik R
18 201.4 125.2 Laurence Lawson 07/07/2023 Milk Hill Ozone Enzo 3
19 201.0 124.9 Wesley Murch 07/07/2023 Golden Ball Niviuk Icepeak X-one
20 201.0 124.9 Tim Pentreath 07/07/2023 Golden Ball Advance Omega X-alps 4
21 200.6 124.6 Adam Kozlowski 07/07/2023 Golden Ball Niviuk Artik 5
22 200.4 124.5 Jim Mallinson 07/07/2023 Golden Ball Ozone Zeno 2
2022   |   All Years
1 274.1 170.3 Hugh Miller 29/08/2022 Sharpenhoe Ozone Zeno 2
2 229.8 142.8 Andrew Kruszynski 19/08/2022 Worcester Beacon Ozone Zeno
3 209.8 130.3 Thomas Wycherley 29/08/2022 Sharpenhoe Niviuk Artik 6
