195 pilots | 939 flights

Published: 14/10/2025

100 Club

This is a record of UK straight-line flights of 100km or more submitted to XContest UK.

Rank Pilot Total Flights Total Distance (km) Average Distance (km) Best Distance (km)
1 Richard Meek 40 6,209 155.2 238.7
2 Alex Coltman 28 4,574 163.4 303.2
3 Tim Pentreath 28 4,276 152.7 268.9
4 Steve Watts 27 4,269 158.1 215.4
5 Kirsty Cameron 25 4,748 189.9 310.4
6 Andrew Kruszynski 25 3,924 157.0 291.5
7 Adam Kozlowski 23 3,589 156.1 246.0
8 James Chancellor 22 2,690 122.3 226.5
9 David Smart 21 2,907 138.4 229.3
10 Pete Darwood 21 2,691 128.1 232.4
11 Wesley Murch 19 2,947 155.1 222.3
12 Chris Fountain 19 2,644 139.1 209.6
13 Ludek Munzar 18 2,857 158.7 256.8
14 Benjamin Dry 16 3,165 197.8 316.8
15 Thomas Wycherley 16 2,445 152.8 238.9
16 Grzegorz Przybylski 16 2,265 141.6 207.6
17 Richard Butterworth 13 2,171 167.0 217.4
18 Steve Ashley 13 1,980 152.3 238.5
19 Peter Logan 13 1,779 136.8 239.0
20 Gary Stenhouse 13 1,744 134.1 170.6
21 Marek Mogielnicki 12 2,153 179.4 301.4
22 Mariusz Macias 12 2,086 173.8 255.0
23 Nick Pain 12 1,469 122.4 161.4
24 Joe Dart 11 2,039 185.3 256.4
25 Jake Herbert 11 1,435 130.5 169.9
26 Mike Byfield 10 1,472 147.2 212.0
27 Simon Twiss 10 1,319 131.9 188.7
28 Andrew Beevers 9 1,249 138.7 158.1
29 Nigel Prior 9 1,161 129.0 157.6
30 Leszek Ziolkowski 8 1,267 158.3 205.0
31 Roger Fowkes 8 1,164 145.5 181.0
32 Chris Ashman 8 1,141 142.7 169.3
33 Agnieszka Zaborowska 8 1,034 129.2 164.1
34 Tim Bridle 8 969 121.1 163.0
35 Ash Ghinn 8 962 120.3 128.8
36 Hugh Miller 7 1,625 232.2 324.2
37 Ben Friedland 7 1,111 158.8 177.0
38 Robert Kingston 7 1,032 147.4 210.4
39 Nigel Brevitt 7 1,018 145.4 212.4
40 Jacob Cleverley 7 938 134.0 176.2
41 Rafal Cypcar 7 921 131.5 160.4
42 Ian Slater 7 847 121.0 157.5
43 Tomasz Janikowski 6 1,013 168.8 209.6
44 Stephen Purdie 6 1,000 166.7 238.3
45 Robin Cruickshank 6 989 164.9 233.7
46 Julian Robinson 6 951 158.5 234.0
47 Stephen Pym 6 927 154.5 206.8
48 Zsolt Gaspar 6 898 149.6 242.3
49 Mikolaj Manolopulos 6 878 146.3 206.9
50 Robert Mepham 6 687 114.5 121.9
51 Guy Anderson 5 998 199.6 314.4
52 Richard Carter 5 850 170.1 233.7
53 Laurence Lawson 5 835 166.9 210.6
54 Ian Miskin 5 766 153.1 207.1
55 Thomas Webb 5 697 139.4 226.1
56 Ken Wilkinson 5 692 138.5 202.5
57 Pawel Brach 5 681 136.2 214.1
58 John Oliver 5 662 132.4 166.8
59 Andy Berzins 5 630 126.0 157.1
60 Dmitrijs Kolcevs 5 605 121.1 139.5
61 Peter Lake 5 581 116.2 161.3
62 Craig Dolwin 5 539 107.8 118.2
63 Oliver Clothier 4 700 174.9 240.8
64 Jetsada Machom 4 653 163.4 213.2
65 Jamie Goodreid 4 545 136.2 170.5
66 Oliver Sherratt 4 543 135.9 175.1
67 Peter Morris 4 537 134.3 203.5
68 Richard Barber 4 503 125.6 142.2
69 Alistair Andrews 4 476 119.0 133.4
70 John Youle 4 470 117.6 126.1
71 Robert Davis 4 462 115.6 131.8
72 Ashley Barnes 4 458 114.5 125.7
73 Paul Jiggins 4 455 113.6 129.7
74 Richard Carter 3 525 175.1 232.2
75 Jim Mallinson 3 506 168.7 204.8
76 James Lloyd 3 484 161.3 174.8
77 Patryk Rosinski 3 459 153.0 233.2
78 Michael Coupe 3 456 152.1 171.2
79 Dan Horeman 3 440 146.6 208.7
80 Mike Miller 3 420 140.0 153.1
81 Martin Horn 3 404 134.6 145.9
82 Gary Senior 3 395 131.6 171.6
83 Geoff Crossley 3 376 125.3 141.1
84 Phil Wallbank 3 366 121.9 130.2
85 Sam Tolton 3 346 115.2 122.5
86 Andy Butler 3 337 112.5 120.8
87 Justin Simmonds 3 336 111.9 120.5
88 Christopher Hille 2 385 192.6 201.6
89 Charles Norwood 2 382 191.2 208.3
90 Idris Birch 2 357 178.6 216.2
91 Graham Richards 2 337 168.5 183.7
92 Jordan Whittaker 2 337 168.4 207.4
93 Andy Brown 2 333 166.7 170.1
94 Marcin Mincek Minkiewicz 2 317 158.3 209.6
95 Andy Nelson 2 289 144.7 187.8
96 Andy Ross 2 267 133.5 140.1
97 Warwick Lister-kaye 2 261 130.7 153.3
98 Nick Lloyd 2 261 130.5 156.1
99 Dennis Burnside 2 250 125.1 127.5
100 Adrian Harding 2 250 124.8 140.2
101 David Hague 2 248 124.0 134.1
102 Steve Newcombe 2 248 123.8 140.5
103 Peter Southern 2 244 121.8 138.2
104 Steve Gill 2 242 121.1 136.3
105 Colin Davies 2 240 120.1 125.9
106 Ed Weare 2 231 115.3 127.3
107 Marcin Niezgoda 2 229 114.6 120.7
108 Frazer Wilson 2 229 114.4 125.7
109 Neil Russell 2 224 111.9 115.4
110 Ross Mason 2 219 109.3 114.1
111 George Cox 2 209 104.3 107.1
112 Andrew Mcnicol 2 208 104.0 104.9
113 Chris Breeds 2 206 102.8 104.8
114 Andy Howson 2 203 101.6 102.5
115 Glyn Cassidy 2 202 100.8 101.0
116 Mark Watts 1 328 328.3 328.3
117 Lauren Martins 1 224 223.5 223.5
118 Alistair Guthrie 1 207 207.2 207.2
119 Mark Russell 1 164 164.2 164.2
120 Steve Hammett 1 164 164.1 164.1
121 Ben Kellett 1 163 163.1 163.1
122 Dave Spooner 1 155 155.3 155.3
123 Neil Rollings 1 154 154.4 154.4
124 Ollie Ellis 1 154 154.2 154.2
125 Gordon Rigg 1 149 149.2 149.2
126 Marc Booth 1 147 147.3 147.3
127 Gabor Aranyos 1 146 146.3 146.3
128 Toby Quantrill 1 145 144.7 144.7
129 Greg Hamerton 1 143 143.3 143.3
130 Matthew Church 1 142 142.2 142.2
131 Martin Long 1 141 141.4 141.4
132 Richard Darling 1 141 140.7 140.7
133 Ed Day 1 138 138.4 138.4
134 Mark Pinches 1 138 138.0 138.0
135 Scott O'neil 1 132 132.0 132.0
136 Richard Mackie 1 132 131.5 131.5
137 Chris Jackson 1 131 131.1 131.1
138 Greg Chilton 1 131 130.7 130.7
139 Hh Tsai 1 129 128.5 128.5
140 Mark Gravestock 1 128 127.5 127.5
141 Sean Staines 1 128 127.5 127.5
142 Emma Withers 1 127 127.3 127.3
143 Stephen Lowe 1 127 127.1 127.1
144 Kacper Kinstler 1 127 127.1 127.1
145 Adam Reynolds 1 126 126.2 126.2
146 Mark Simpson 1 126 126.2 126.2
147 Ali Paybarjay 1 126 126.0 126.0
148 Dave Neal 1 126 125.9 125.9
149 Marcin Egiert 1 125 124.8 124.8
150 Jakub Kremski 1 124 124.3 124.3
151 Richard Fry 1 123 123.4 123.4
152 Graham Mcanany 1 123 123.3 123.3
153 Chossin Off 1 121 120.9 120.9
154 Andy Gilbert 1 121 120.7 120.7
155 Grant Oseland 1 120 120.0 120.0
156 Guy Impey 1 120 119.5 119.5
157 Goran Oberg 1 119 119.5 119.5
158 Oliver Carr 1 117 117.0 117.0
159 Seyed Ali Ghorashinejad 1 116 116.4 116.4
160 Ben Abell 1 116 116.2 116.2
161 T O 1 115 114.7 114.7
162 Gary Holtby 1 114 114.4 114.4
163 Ruth Peacegood 1 113 112.6 112.6
164 Sean Chu 1 112 112.0 112.0
165 Viv Fouracre 1 111 111.2 111.2
166 Dominic Jones 1 111 111.1 111.1
167 David Warren 1 111 110.5 110.5
168 Mark Hicks 1 110 110.1 110.1
169 Scot Thornhill 1 110 109.6 109.6
170 Conor Conor 1 109 109.3 109.3
171 Seth Barber 1 109 109.1 109.1
172 Luke Moore 1 109 109.0 109.0
173 Robin Wallace 1 109 108.9 108.9
174 James Goldsborough 1 109 108.5 108.5
175 Ed Cleasby 1 108 108.5 108.5
176 Aaron Hall 1 106 105.9 105.9
177 Ciprian Cojocaru 1 106 105.8 105.8
178 Oliver Peters 1 106 105.6 105.6
179 Allan Blackett 1 105 104.8 104.8
180 John Peter Douglas 1 104 104.4 104.4
181 Ian Lloyd-jones 1 104 103.9 103.9
182 Andy Hill 1 103 103.5 103.5
183 Paul Cotton 1 103 103.4 103.4
184 Barry Johnson 1 103 103.2 103.2
185 Rahul Basu 1 103 102.9 102.9
186 Luke Baldry 1 102 101.6 101.6
187 Alan Birtles 1 102 101.5 101.5
188 Jon Evans 1 101 101.3 101.3
189 James Wong 1 101 101.0 101.0
190 Neil Cruickshank 1 101 100.8 100.8
191 Sean Staines 1 101 100.6 100.6
192 Carl Foster 1 100 100.4 100.4
193 Dave Luff 1 100 100.2 100.2
194 Joseph Edmonds 1 100 100.1 100.1
195 Ralph Mason 1 100 100.1 100.1
Year Total Flights Total Distance (km) Average Distance (km) Best Distance (km)
2025 420 63,814 151.9 328.3 (Mark Watts)
2024 234 33,151 141.7 260.9 (Marek Mogielnicki)
2023 132 19,688 149.1 302.9 (Hugh Miller)
2022 94 12,537 133.4 274.1 (Hugh Miller)
2021 59 8,131 137.8 222.3 (Wesley Murch)
Date Total Flights Best Day (Total Flights) Best Distance (km)
March 24 8 131.8 (Ludek Munzar)
April 152 25 246.0 (Adam Kozlowski)
May 229 39 234.2 (Richard Meek)
June 151 31 303.2 (Alex Coltman)
July 166 36 328.3 (Mark Watts)
August 189 20 274.1 (Hugh Miller)
September 28 9 220.1 (Adam Kozlowski)
Date Month Year Total Flights Best Distance (km)
23/05/2025 May 2025 39 223.5 (Lauren Martins)
03/07/2025 July 2025 36 328.3 (Mark Watts)
02/06/2025 June 2025 31 268.9 (Tim Pentreath)
20/04/2024 April 2024 25 187.8 (Richard Butterworth)
09/05/2025 May 2025 24 230.8 (Benjamin Dry)
01/05/2025 May 2025 23 157.9 (Richard Meek)
28/07/2024 July 2024 23 202.0 (Guy Anderson)
10/05/2025 May 2025 22 234.2 (Richard Meek)
10/08/2025 August 2025 20 159.4 (Richard Carter)
25/07/2025 July 2025 17 206.9 (Mikolaj Manolopulos)
15/08/2025 August 2025 16 161.5 (Mariusz Macias)
02/08/2025 August 2025 16 215.4 (Steve Watts)
25/05/2024 May 2024 16 194.1 (Marek Mogielnicki)
04/05/2024 May 2024 16 174.3 (Kirsty Cameron)
15/06/2025 June 2025 14 239.0 (Peter Logan)
06/08/2025 August 2025 13 169.6 (Benjamin Dry)
22/05/2025 May 2025 13 203.8 (Richard Butterworth)
26/07/2024 July 2024 13 260.9 (Marek Mogielnicki)
25/04/2023 April 2023 13 170.2 (David Smart)
03/08/2024 August 2024 12 206.6 (Adam Kozlowski)
07/07/2023 July 2023 12 217.4 (Richard Butterworth)
26/07/2023 July 2023 11 216.1 (Tim Pentreath)
17/04/2025 April 2025 10 134.7 (Nick Pain)
20/08/2023 August 2023 10 234.4 (Hugh Miller)
08/08/2025 August 2025 9 240.8 (Oliver Clothier)
08/07/2025 July 2025 9 175.4 (Ian Miskin)
13/09/2024 September 2024 9 141.0 (Mike Miller)
05/06/2024 June 2024 9 170.1 (Andy Brown)
07/08/2023 August 2023 9 240.5 (Joe Dart)
12/04/2021 April 2021 9 163.1 (Jake Herbert)
29/04/2025 April 2025 8 125.5 (Julian Robinson)
29/03/2025 March 2025 8 111.4 (Kirsty Cameron)
17/08/2024 August 2024 8 191.2 (Alex Coltman)
14/04/2024 April 2024 8 246.0 (Adam Kozlowski)
08/04/2023 April 2023 8 152.1 (Marek Mogielnicki)
07/04/2023 April 2023 8 158.1 (Robin Cruickshank)
06/08/2022 August 2022 8 176.2 (Jacob Cleverley)
05/06/2021 June 2021 8 195.5 (Richard Butterworth)
24/08/2025 August 2025 7 185.0 (Kirsty Cameron)
22/08/2025 August 2025 7 161.5 (Adam Kozlowski)
24/04/2024 April 2024 7 182.2 (Ludek Munzar)
18/04/2024 April 2024 7 129.0 (Simon Twiss)
30/03/2024 March 2024 7 131.8 (Ludek Munzar)
05/08/2022 August 2022 7 207.7 (Andrew Kruszynski)
22/06/2021 June 2021 7 201.2 (Robin Cruickshank)
16/06/2025 June 2025 6 205.8 (Alex Coltman)
18/05/2025 May 2025 6 171.4 (Richard Meek)
06/05/2025 May 2025 6 150.4 (Robert Kingston)
27/04/2025 April 2025 6 208.9 (Alex Coltman)
22/04/2025 April 2025 6 163.6 (Mariusz Macias)
29/08/2024 August 2024 6 242.3 (Zsolt Gaspar)
29/07/2024 July 2024 6 151.3 (Richard Meek)
26/05/2023 May 2023 6 165.3 (Andrew Kruszynski)
07/08/2022 August 2022 6 165.9 (Chris Fountain)
30/04/2022 April 2022 6 137.6 (Jacob Cleverley)
18/04/2022 April 2022 6 163.3 (Andrew Kruszynski)
05/09/2025 September 2025 5 205.8 (Alex Coltman)
06/06/2024 June 2024 5 181.0 (Roger Fowkes)
09/07/2023 July 2023 5 153.4 (Richard Butterworth)
16/06/2023 June 2023 5 124.2 (Phil Wallbank)
15/05/2023 May 2023 5 175.8 (Richard Meek)
09/04/2022 April 2022 5 163.3 (Andy Brown)
07/05/2021 May 2021 5 201.0 (Tim Pentreath)
22/09/2025 September 2025 4 140.7 (Alex Coltman)
16/07/2025 July 2025 4 166.1 (Stephen Pym)
18/06/2025 June 2025 4 157.0 (Andrew Beevers)
13/06/2025 June 2025 4 106.9 (Richard Meek)
14/05/2025 May 2025 4 152.9 (Benjamin Dry)
30/08/2024 August 2024 4 136.3 (Tim Pentreath)
27/07/2024 July 2024 4 120.5 (Justin Simmonds)
17/06/2024 June 2024 4 157.4 (Kirsty Cameron)
02/06/2024 June 2024 4 150.4 (Alex Coltman)
23/06/2023 June 2023 4 209.6 (Marcin Mincek Minkiewicz)
03/06/2023 June 2023 4 302.9 (Hugh Miller)
19/05/2022 May 2022 4 131.5 (Richard Meek)
23/06/2021 June 2021 4 144.7 (Oliver Sherratt)
08/09/2025 September 2025 3 220.1 (Adam Kozlowski)
12/07/2025 July 2025 3 109.7 (Steve Watts)
11/05/2025 May 2025 3 109.4 (Chris Fountain)
16/08/2024 August 2024 3 134.2 (Adam Kozlowski)
21/07/2024 July 2024 3 168.4 (Benjamin Dry)
26/06/2024 June 2024 3 159.5 (Kirsty Cameron)
22/06/2024 June 2024 3 213.8 (Richard Meek)
11/05/2024 May 2024 3 132.3 (Richard Meek)
28/05/2023 May 2023 3 161.2 (Wesley Murch)
16/05/2023 May 2023 3 150.1 (Steve Watts)
13/05/2023 May 2023 3 145.1 (Julian Robinson)
27/03/2023 March 2023 3 122.9 (Chris Fountain)
12/08/2022 August 2022 3 179.2 (Ludek Munzar)
04/08/2022 August 2022 3 143.7 (Jake Herbert)
01/08/2022 August 2022 3 152.3 (Andrew Kruszynski)
23/07/2022 July 2022 3 109.0 (Andrew Kruszynski)
11/07/2022 July 2022 3 124.4 (David Smart)
28/05/2022 May 2022 3 153.0 (Tim Pentreath)
15/04/2022 April 2022 3 117.6 (Wesley Murch)
20/03/2022 March 2022 3 125.1 (Alex Coltman)
03/08/2021 August 2021 3 108.4 (Peter Logan)
12/06/2021 June 2021 3 129.8 (Simon Twiss)
15/04/2021 April 2021 3 164.2 (Mark Russell)
30/06/2025 June 2025 2 303.2 (Alex Coltman)
17/06/2025 June 2025 2 167.8 (Steve Watts)
13/05/2025 May 2025 2 219.8 (Mariusz Macias)
03/05/2025 May 2025 2 150.7 (Roger Fowkes)
25/06/2024 June 2024 2 204.7 (Hugh Miller)
24/06/2024 June 2024 2 124.6 (Richard Meek)
21/06/2024 June 2024 2 256.8 (Ludek Munzar)
19/06/2024 June 2024 2 114.2 (Colin Davies)
12/06/2024 June 2024 2 137.8 (Adam Kozlowski)
21/04/2024 April 2024 2 188.7 (Richard Meek)
23/09/2023 September 2023 2 125.8 (Tim Pentreath)
09/08/2023 August 2023 2 117.5 (Ash Ghinn)
29/06/2023 June 2023 2 162.5 (Wesley Murch)
04/06/2023 June 2023 2 189.6 (Thomas Wycherley)
29/08/2022 August 2022 2 274.1 (Hugh Miller)
19/08/2022 August 2022 2 229.8 (Andrew Kruszynski)
10/07/2022 July 2022 2 146.6 (Pete Darwood)
02/06/2022 June 2022 2 120.4 (James Chancellor)
22/05/2022 May 2022 2 130.7 (Wesley Murch)
07/05/2022 May 2022 2 139.3 (Wesley Murch)
10/04/2022 April 2022 2 146.2 (Thomas Wycherley)
01/06/2021 June 2021 2 187.7 (Richard Meek)
27/05/2021 May 2021 2 222.3 (Wesley Murch)
02/05/2021 May 2021 2 134.3 (Jacob Cleverley)
11/04/2021 April 2021 2 110.1 (Dan Horeman)
30/09/2025 September 2025 1 134.2 (Alex Coltman)
25/08/2025 August 2025 1 183.0 (Richard Butterworth)
09/07/2025 July 2025 1 138.9 (Stephen Pym)
20/05/2025 May 2025 1 105.8 (Ciprian Cojocaru)
16/05/2025 May 2025 1 150.9 (Richard Carter)
08/05/2025 May 2025 1 131.1 (Mikolaj Manolopulos)
18/08/2024 August 2024 1 159.4 (Richard Meek)
14/08/2024 August 2024 1 102.5 (Andy Howson)
11/08/2024 August 2024 1 101.4 (David Smart)
19/07/2024 July 2024 1 111.1 (Ian Slater)
18/07/2024 July 2024 1 143.5 (Alex Coltman)
17/07/2024 July 2024 1 107.0 (Thomas Webb)
11/07/2024 July 2024 1 111.0 (Andrew Kruszynski)
08/07/2024 July 2024 1 102.7 (Tim Bridle)
05/07/2024 July 2024 1 116.0 (Richard Meek)
20/06/2024 June 2024 1 100.1 (Joseph Edmonds)
16/06/2024 June 2024 1 139.9 (Simon Twiss)
23/05/2024 May 2024 1 127.0 (James Chancellor)
25/04/2024 April 2024 1 102.5 (Ian Miskin)
23/04/2024 April 2024 1 153.3 (Richard Meek)
15/09/2023 September 2023 1 107.0 (Marcin Mincek Minkiewicz)
25/08/2023 August 2023 1 108.0 (James Chancellor)
21/08/2023 August 2023 1 112.1 (Simon Twiss)
15/08/2023 August 2023 1 107.2 (Craig Dolwin)
13/07/2023 July 2023 1 118.6 (Ash Ghinn)
22/06/2023 June 2023 1 139.0 (Laurence Lawson)
21/06/2023 June 2023 1 109.6 (Alistair Andrews)
15/06/2023 June 2023 1 129.2 (Pete Darwood)
14/06/2023 June 2023 1 106.4 (Marek Mogielnicki)
21/05/2023 May 2023 1 144.8 (James Lloyd)
20/05/2023 May 2023 1 124.0 (Grzegorz Przybylski)
09/05/2023 May 2023 1 103.9 (Ian Lloyd-jones)
28/09/2022 September 2022 1 122.2 (Tim Pentreath)
17/09/2022 September 2022 1 107.0 (Peter Lake)
14/08/2022 August 2022 1 109.1 (Seth Barber)
14/07/2022 July 2022 1 209.5 (Andrew Kruszynski)
07/07/2022 July 2022 1 125.8 (Pete Darwood)
04/07/2022 July 2022 1 124.8 (Andrew Kruszynski)
12/06/2022 June 2022 1 103.0 (Andrew Mcnicol)
08/05/2022 May 2022 1 130.1 (Andrew Kruszynski)
26/04/2022 April 2022 1 120.1 (Tim Pentreath)
14/04/2022 April 2022 1 100.0 (Jake Herbert)
08/04/2022 April 2022 1 102.9 (David Smart)
25/03/2022 March 2022 1 120.0 (Grant Oseland)
17/03/2022 March 2022 1 100.2 (James Chancellor)
14/03/2022 March 2022 1 104.9 (Tim Pentreath)
20/09/2021 September 2021 1 102.4 (Pete Darwood)
28/08/2021 August 2021 1 141.0 (Idris Birch)
24/08/2021 August 2021 1 216.2 (Idris Birch)
18/07/2021 July 2021 1 120.7 (Jacob Cleverley)
06/05/2021 May 2021 1 166.6 (Wesley Murch)
01/05/2021 May 2021 1 130.8 (Alex Coltman)
25/04/2021 April 2021 1 116.9 (David Smart)
19/04/2021 April 2021 1 159.2 (Wesley Murch)
13/04/2021 April 2021 1 100.7 (David Smart)
View Rank Distance (km) Distance (miles) Pilot Date Flight Glider
1 328.3 204.0 Mark Watts 03/07/2025 Magic Mountain Enzo 3
2 324.2 201.5 Hugh Miller 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeno 2
3 316.8 196.9 Benjamin Dry 03/07/2025 Llangorse Niviuk Peak 6
4 314.4 195.4 Guy Anderson 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeolite2 Gt
5 310.4 192.9 Kirsty Cameron 03/07/2025 Llangorse Ozone Zeno 2
6 303.2 188.4 Alex Coltman 30/06/2025 Milk Hill Ozone Zeno 2
7 302.9 188.2 Hugh Miller 03/06/2023 Sharpenhoe Ozone Zeno 2
8 301.4 187.3 Marek Mogielnicki 03/07/2025 Mynydd Llangorse [closed],gb Ozone Photon
9 291.5 181.1 Andrew Kruszynski 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeno 2
10 274.1 170.3 Hugh Miller 29/08/2022 Sharpenhoe Ozone Zeno 2
11 268.9 167.1 Tim Pentreath 02/06/2025 Worcester Beacon Advance Omega Uls
12 260.9 162.1 Marek Mogielnicki 26/07/2024 Worcester Beacon Photon
13 257.9 160.3 Benjamin Dry 02/06/2025 Worcester Beacon Niviuk Peak 6
14 257.8 160.2 Kirsty Cameron 02/06/2025 Worcester Beacon Ozone Zeno 2
15 256.8 159.6 Ludek Munzar 21/06/2024 Milk Hill Axis Vega 6
16 256.4 159.3 Joe Dart 02/06/2025 Worcester Beacon Ozone Zeno2
17 255.0 158.5 Mariusz Macias 03/07/2025 Worcester Beacon Ozone Lyght
18 252.9 157.2 Andrew Kruszynski 03/06/2023 Sharpenhoe Ozone Zeno 2
19 252.8 157.1 Kirsty Cameron 03/06/2023 Sharpenhoe Ozone Zeno 2
20 246.0 152.9 Adam Kozlowski 14/04/2024 Frocester Niviuk Artik 5
21 242.3 150.6 Zsolt Gaspar 29/08/2024 Worcester Beacon Ozone Photon
22 242.3 150.5 Alex Coltman 03/07/2025 Llangorse Ozone Zeno 2
23 242.1 150.4 Benjamin Dry 26/07/2024 Pinacle Hill Niviuk Peak 6
24 240.8 149.6 Oliver Clothier 08/08/2025 Worcester Beacon Ozone Enzo 3
25 240.5 149.5 Joe Dart 07/08/2023 Worcester Beacon Ozone Zeno2
26 239.3 148.7 Kirsty Cameron 08/08/2025 Worcester Beacon Ozone Zeno 2
27 239.0 148.5 Peter Logan 15/06/2025 Worcester Beacon Skywalk Cayenne 5
28 238.9 148.5 Thomas Wycherley 02/06/2025 Worcester Beacon Ozone Zeno 2
29 238.7 148.3 Richard Meek 15/06/2025 Worcester Beacon Ozone Enzo 3
30 238.6 148.3 Guy Anderson 15/06/2025 Worcester Beacon Ozone Zeolite2 Gt
31 238.5 148.2 Steve Ashley 15/06/2025 Worcester Beacon Niviuk Icepeak X-one
32 238.3 148.1 Stephen Purdie 03/07/2025 Worcester Beacon Enzo3
33 234.4 145.7 Hugh Miller 20/08/2023 Milk Hill Ozone Zeno 2
34 234.2 145.5 Richard Meek 10/05/2025 Parlick Ozone Zeno 2
35 234.0 145.4 Julian Robinson 10/05/2025 Parlick Gin Boomerang 12
36 233.7 145.2 Robin Cruickshank 10/05/2025 Parlick Gin Leopard
37 233.7 145.2 Richard Carter 10/05/2025 Parlick Ozone Photon
38 233.2 144.9 Patryk Rosinski 03/07/2025 Worcester Beacon Ozone Delta 4
39 232.4 144.4 Pete Darwood 03/07/2025 Worcester Beacon Ozone Delta 4
40 232.3 144.3 Mariusz Macias 02/06/2025 Worcester Beacon Ozone Zeno
41 232.2 144.3 Richard Carter 03/07/2025 Llangorse Ozone Photon
42 230.8 143.4 Benjamin Dry 09/05/2025 Sharpenhoe Niviuk Peak 6
43 229.8 142.8 Andrew Kruszynski 19/08/2022 Worcester Beacon Ozone Zeno
44 229.3 142.5 David Smart 03/07/2025 Worcester Beacon Ozone Zeno 2
45 226.5 140.7 James Chancellor 30/06/2025 South Downs_mercury_weth Nova Xenon
46 226.1 140.5 Thomas Webb 03/07/2025 Worcester Beacon Gin Gliders Leopard
47 226.0 140.4 Marek Mogielnicki 15/06/2025 Worcester Beacon Ozone Photon
48 225.9 140.4 Stephen Purdie 15/06/2025 Worcester Beacon Enzo3
49 223.5 138.9 Lauren Martins 23/05/2025 Worcester Beacon Niviuk Icepeak X-one
50 222.6 138.3 Ludek Munzar 20/08/2023 Milk Hill Axis Vega 6
51 222.3 138.1 Wesley Murch 27/05/2021 Mere-rifle Range Ozone Enzo 3
52 220.1 136.8 Adam Kozlowski 08/09/2025 Milk Hill Skywalk Mint
53 219.8 136.6 Mariusz Macias 13/05/2025 Sharpenhoe Ozone Zeno
54 217.4 135.1 Richard Butterworth 07/07/2023 Rutland Ozone Enzo 3
55 216.2 134.3 Idris Birch 24/08/2021 Sharpenhoe Ozone Enzo 3
56 216.1 134.3 Tim Pentreath 26/07/2023 Milk Hill Advance Omega Uls
57 215.4 133.8 Steve Watts 02/08/2025 The Lawley Bgd Diva 2
58 214.1 133.0 Pawel Brach 03/07/2025 Worcester Beacon Advance Iota Dls
59 213.8 132.9 Richard Meek 22/06/2024 Long Mynd Ozone Enzo 3
60 213.2 132.5 Jetsada Machom 03/07/2025 Worcester Beacon Ozone Photon
61 213.2 132.5 David Smart 22/06/2024 Long Mynd Zeno 2
62 212.4 132.0 Nigel Brevitt 03/07/2025 Worcester Beacon Advance Oxa 3
63 212.0 131.7 Mike Byfield 07/08/2023 Worcester Beacon Ozone Zeno
64 211.8 131.6 Kirsty Cameron 23/05/2025 Worcester Beacon Ozone Zeno 2
65 210.8 131.0 Richard Meek 08/08/2025 Worcester Beacon Ozone Zeno 2
66 210.6 130.9 Laurence Lawson 07/08/2023 Worcester Beacon Ozone Enzo 3
67 210.5 130.8 Andrew Kruszynski 07/08/2023 Worcester Beacon Ozone Zeno 2
68 210.4 130.7 Robert Kingston 23/05/2025 Worcester Beacon Ozone Photon
69 210.1 130.5 Benjamin Dry 08/08/2025 Worcester Beacon Niviuk Peak 6
70 209.8 130.3 Thomas Wycherley 29/08/2022 Sharpenhoe Niviuk Artik 6
71 209.6 130.2 Marcin Mincek Minkiewicz 23/06/2023 Milk Hill Skywalk X-alps 5
72 209.6 130.2 Chris Fountain 03/07/2025 Worcester Beacon Ozone Zeno 2
73 209.6 130.2 Tomasz Janikowski 03/07/2025 Worcester Beacon Ozone Zeno 2
74 209.5 130.2 Andrew Kruszynski 14/07/2022 Garway Hill Ozone Zeno
75 209.3 130.1 Ludek Munzar 23/05/2025 Worcester Beacon Axis Vega 6
76 209.3 130.0 Adam Kozlowski 03/07/2025 Worcester Beacon Swing Libra Rs
77 209.0 129.9 Joe Dart 29/08/2024 Frocester Ozone Zeno2
78 208.9 129.8 Alex Coltman 27/04/2025 Milk Hill Gin Gliders Boomerang 12
79 208.7 129.7 Dan Horeman 02/06/2025 Worcester Beacon Ozone Zeolite 2 Gt
80 208.3 129.4 Charles Norwood 23/05/2025 Worcester Beacon Ozone Zeno 2
81 207.7 129.1 Andrew Kruszynski 05/08/2022 Garway Hill Ozone Zeno
82 207.6 129.0 Grzegorz Przybylski 03/07/2025 Worcester Beacon Ozone Photon
83 207.4 128.9 Jordan Whittaker 03/07/2025 Worcester Beacon Advance Iota 2
84 207.2 128.8 Alistair Guthrie 02/06/2025 Worcester Beacon Ozone Zeno 2
85 207.1 128.7 Richard Carter 15/06/2025 Worcester Beacon Ozone Photon
86 207.1 128.7 Ian Miskin 02/06/2025 Worcester Beacon Ozone Zeno 2
87 206.9 128.6 Mikolaj Manolopulos 25/07/2025 Worcester Beacon Ozone Photon
88 206.8 128.5 Stephen Pym 02/06/2025 Worcester Beacon Ozone Zeno 2
89 206.6 128.4 Adam Kozlowski 03/08/2024 Long Mynd Skywalk Mint
90 206.5 128.3 Mikolaj Manolopulos 23/05/2025 Worcester Beacon Axis Vega 6
