213 pilots | 1098 flights

Published: 02/07/2026

100 Club

This is a record of UK straight-line flights of 100km or more submitted to XContest UK.

Rank Pilot Total Flights Total Distance (km) Average Distance (km) Best Distance (km)
1 Richard Meek 47 7,286 155.0 238.7
2 Steve Watts 32 5,007 156.5 215.4
3 Alex Coltman 30 4,808 160.3 303.2
4 Adam Kozlowski 28 4,345 155.2 246.0
5 Tim Pentreath 28 4,276 152.7 268.9
6 Kirsty Cameron 27 5,000 185.2 310.4
7 Andrew Kruszynski 25 3,924 157.0 291.5
8 David Smart 25 3,375 135.0 229.3
9 Ludek Munzar 22 3,445 156.6 256.8
10 Chris Fountain 22 3,097 140.8 209.6
11 Pete Darwood 22 2,879 130.9 232.4
12 James Chancellor 22 2,690 122.3 226.5
13 Wesley Murch 21 3,173 151.1 222.3
14 Richard Butterworth 18 2,923 162.4 217.4
15 Thomas Wycherley 17 2,571 151.2 238.9
16 Grzegorz Przybylski 17 2,470 145.3 207.6
17 Benjamin Dry 16 3,165 197.8 316.8
18 Peter Logan 15 2,002 133.5 239.0
19 Gary Stenhouse 15 1,976 131.8 170.6
20 Marek Mogielnicki 13 2,287 175.9 301.4
21 Mariusz Macias 13 2,194 168.8 255.0
22 Steve Ashley 13 1,980 152.3 238.5
23 Andrew Beevers 13 1,819 139.9 166.7
24 Jake Herbert 13 1,725 132.7 188.0
25 Mike Byfield 12 1,672 139.4 212.0
26 Nick Pain 12 1,469 122.4 161.4
27 Joe Dart 11 2,039 185.3 256.4
28 Chris Ashman 11 1,592 144.7 169.4
29 Nigel Prior 11 1,397 127.0 157.6
30 Leszek Ziolkowski 10 1,497 149.7 205.0
31 Simon Twiss 10 1,319 131.9 188.7
32 Robin Cruickshank 9 1,435 159.4 233.7
33 Robert Kingston 9 1,320 146.6 210.4
34 Roger Fowkes 9 1,289 143.2 181.0
35 Agnieszka Zaborowska 9 1,147 127.4 164.1
36 Ian Slater 9 1,118 124.2 157.5
37 Tim Bridle 9 1,077 119.7 163.0
38 Richard Carter 8 1,237 154.7 233.7
39 Julian Robinson 8 1,219 152.4 234.0
40 Mikolaj Manolopulos 8 1,147 143.3 206.9
41 Nigel Brevitt 8 1,127 140.8 212.4
42 John Oliver 8 1,080 135.0 194.1
43 Ash Ghinn 8 962 120.3 128.8
44 Robert Mepham 8 900 112.5 121.9
45 Craig Dolwin 8 879 109.9 118.2
46 Hugh Miller 7 1,625 232.2 324.2
47 Stephen Purdie 7 1,112 158.9 238.3
48 Ben Friedland 7 1,111 158.8 177.0
49 Jacob Cleverley 7 938 134.0 176.2
50 Rafal Cypcar 7 921 131.5 160.4
51 Dmitrijs Kolcevs 7 862 123.1 153.9
52 Guy Anderson 6 1,112 185.3 314.4
53 Tomasz Janikowski 6 1,013 168.8 209.6
54 Stephen Pym 6 927 154.5 206.8
55 Zsolt Gaspar 6 898 149.6 242.3
56 Thomas Webb 6 878 146.4 226.1
57 Peter Morris 6 799 133.2 203.5
58 Pawel Brach 6 784 130.7 214.1
59 John Youle 6 696 116.0 126.1
60 Laurence Lawson 5 835 166.9 210.6
61 Ian Miskin 5 766 153.1 207.1
62 Jetsada Machom 5 763 152.6 213.2
63 Jamie Goodreid 5 713 142.6 170.5
64 Ken Wilkinson 5 692 138.5 202.5
65 Andrew Austin 5 654 130.8 152.7
66 Andy Berzins 5 630 126.0 157.1
67 Peter Lake 5 581 116.2 161.3
68 Robert Davis 5 568 113.7 131.8
69 Christopher Hille 4 737 184.3 201.6
70 Oliver Clothier 4 700 174.9 240.8
71 Jim Mallinson 4 620 154.9 204.8
72 Graham Richards 4 614 153.4 183.7
73 Mike Miller 4 594 148.6 174.2
74 Geoff Crossley 4 581 145.2 204.9
75 Michael Coupe 4 570 142.4 171.2
76 Oliver Sherratt 4 543 135.9 175.1
77 Richard Barber 4 503 125.6 142.2
78 Alistair Andrews 4 476 119.0 133.4
79 Sam Tolton 4 459 114.6 122.5
80 Ashley Barnes 4 458 114.5 125.7
81 Paul Jiggins 4 455 113.6 129.7
82 Andrew Mcnicol 4 447 111.7 125.8
83 Andy Howson 4 415 103.7 107.5
84 Alistair Guthrie 3 541 180.3 207.2
85 Richard Carter 3 525 175.1 232.2
86 James Lloyd 3 484 161.3 174.8
87 Tom H 3 474 158.1 199.4
88 Patryk Rosinski 3 459 153.0 233.2
89 Dan Horeman 3 440 146.6 208.7
90 Dennis Burnside 3 408 135.9 157.5
91 Andy Nelson 3 405 135.1 187.8
92 Martin Horn 3 404 134.6 145.9
93 Gary Senior 3 395 131.6 171.6
94 Matthew Church 3 376 125.4 142.2
95 Richard Fry 3 369 122.9 137.6
96 Phil Wallbank 3 366 121.9 130.2
97 Ross Mason 3 355 118.2 136.1
98 Andy Butler 3 337 112.5 120.8
99 Justin Simmonds 3 336 111.9 120.5
100 Charles Norwood 2 382 191.2 208.3
101 Idris Birch 2 357 178.6 216.2
102 Jordan Whittaker 2 337 168.4 207.4
103 Andy Brown 2 333 166.7 170.1
104 Marcin Mincek Minkiewicz 2 317 158.3 209.6
105 Matthew Simmons 2 302 151.2 170.7
106 Jack Sewell 2 302 151.1 170.5
107 Kacper Kinstler 2 285 142.7 158.4
108 Andy Ross 2 267 133.5 140.1
109 Marcin Egiert 2 266 133.1 141.4
110 Warwick Lister-kaye 2 261 130.7 153.3
111 Nick Lloyd 2 261 130.5 156.1
112 Oliver Carr 2 254 126.8 136.5
113 Adrian Harding 2 250 124.8 140.2
114 David Hague 2 248 124.0 134.1
115 Steve Newcombe 2 248 123.8 140.5
116 Scott O'neil 2 244 122.1 132.0
117 Peter Southern 2 244 121.8 138.2
118 Steve Gill 2 242 121.1 136.3
119 Emma Withers 2 240 120.2 127.3
120 Colin Davies 2 240 120.1 125.9
121 Ed Weare 2 231 115.3 127.3
122 Marcin Niezgoda 2 229 114.6 120.7
123 Frazer Wilson 2 229 114.4 125.7
124 Neil Russell 2 224 111.9 115.4
125 Conor Conor 2 221 110.6 111.9
126 Simon Hulme 2 219 109.7 114.6
127 Matt Cook 2 219 109.3 113.2
128 George Cox 2 209 104.3 107.1
129 Rahul Basu 2 206 103.1 103.4
130 Chris Breeds 2 206 102.8 104.8
131 Glyn Cassidy 2 202 100.8 101.0
132 Mark Watts 1 328 328.3 328.3
133 Lauren Martins 1 224 223.5 223.5
134 Finlay Yule 1 177 177.4 177.4
135 Luke Dudill 1 171 171.0 171.0
136 Mark Russell 1 164 164.2 164.2
137 Steve Hammett 1 164 164.1 164.1
138 Ben Kellett 1 163 163.1 163.1
139 Dave Spooner 1 155 155.3 155.3
140 Neil Rollings 1 154 154.4 154.4
141 Ollie Ellis 1 154 154.2 154.2
142 Gordon Rigg 1 149 149.2 149.2
143 Marc Booth 1 147 147.3 147.3
144 Gabor Aranyos 1 146 146.3 146.3
145 Toby Quantrill 1 145 144.7 144.7
146 Greg Hamerton 1 143 143.3 143.3
147 Martin Long 1 141 141.4 141.4
148 Richard Darling 1 141 140.7 140.7
149 Ed Day 1 138 138.4 138.4
150 Mark Pinches 1 138 138.0 138.0
151 Richard Mackie 1 132 131.5 131.5
152 Chris Jackson 1 131 131.1 131.1
153 Greg Chilton 1 131 130.7 130.7
154 Dan Heeks 1 129 128.6 128.6
155 Hh Tsai 1 129 128.5 128.5
156 Sean Staines 1 128 127.5 127.5
157 Mark Gravestock 1 128 127.5 127.5
158 Nick Coles 1 127 127.2 127.3
159 Stephen Lowe 1 127 127.1 127.1
160 Mark Simpson 1 126 126.2 126.2
161 Adam Reynolds 1 126 126.2 126.2
162 Ali Paybarjay 1 126 126.0 126.0
163 Dave Neal 1 126 125.9 125.9
164 Jakub Kremski 1 124 124.3 124.3
165 Graham Mcanany 1 123 123.3 123.3
166 Chossin Off 1 121 120.9 120.9
167 Andy Gilbert 1 121 120.7 120.7
168 Grant Oseland 1 120 120.0 120.0
169 Guy Impey 1 120 119.5 119.5
170 Goran Oberg 1 119 119.5 119.5
171 Elliott Brown 1 117 116.6 116.6
172 Seyed Ali Ghorashinejad 1 116 116.4 116.4
173 Ben Abell 1 116 116.2 116.2
174 Greg Poole 1 116 116.0 116.0
175 T O 1 115 114.7 114.7
176 Gary Holtby 1 114 114.4 114.4
177 Ruth Peacegood 1 113 112.6 112.6
178 Sean Chu 1 112 112.0 112.0
179 Viv Fouracre 1 111 111.2 111.2
180 Dominic Jones 1 111 111.1 111.1
181 David Warren 1 111 110.5 110.5
182 Mark Hicks 1 110 110.1 110.1
183 Scot Thornhill 1 110 109.6 109.6
184 Seth Barber 1 109 109.1 109.1
185 Luke Moore 1 109 109.0 109.0
186 Tim Jackson 1 109 108.9 108.9
187 Robin Wallace 1 109 108.9 108.9
188 Ed Cleasby 1 108 108.5 108.5
189 James Goldsborough 1 109 108.5 108.5
190 Rico Chandra 1 106 106.4 106.4
191 Aaron Hall 1 106 105.9 105.9
192 Ciprian Cojocaru 1 106 105.8 105.8
193 Oliver Peters 1 106 105.6 105.6
194 Allan Blackett 1 105 104.8 104.8
195 John Peter Douglas 1 104 104.4 104.4
196 Ian Lloyd-jones 1 104 103.9 103.9
197 Andy Hill 1 103 103.5 103.5
198 Paul Cotton 1 103 103.4 103.4
199 Barry Johnson 1 103 103.2 103.2
200 David Anthony Mclean 1 103 102.9 102.9
201 James Gavin 1 103 102.6 102.6
202 Donal Hamilton 1 102 102.3 102.3
203 Luke Baldry 1 102 101.6 101.6
204 Alan Birtles 1 102 101.5 101.5
205 Jon Evans 1 101 101.3 101.3
206 James Wong 1 101 101.0 101.0
207 Neil Cruickshank 1 101 100.8 100.8
208 Sean Staines 1 101 100.6 100.6
209 Carl Foster 1 100 100.4 100.4
210 William Bissill 1 100 100.2 100.2
211 Dave Luff 1 100 100.2 100.2
212 Joseph Edmonds 1 100 100.1 100.1
213 Ralph Mason 1 100 100.1 100.1
Year Total Flights Total Distance (km) Average Distance (km) Best Distance (km)
2026 159 21,259 133.7 216.7 (Richard Meek)
2025 420 63,814 151.9 328.3 (Mark Watts)
2024 234 33,151 141.7 260.9 (Marek Mogielnicki)
2023 132 19,688 149.1 302.9 (Hugh Miller)
2022 94 12,537 133.4 274.1 (Hugh Miller)
2021 59 8,131 137.8 222.3 (Wesley Murch)
Date Total Flights Best Day (Total Flights) Best Distance (km)
March 51 14 158.3 (Robin Cruickshank)
April 185 25 246.0 (Adam Kozlowski)
May 278 39 234.2 (Richard Meek)
June 197 33 303.2 (Alex Coltman)
July 170 36 328.3 (Mark Watts)
August 189 20 274.1 (Hugh Miller)
September 28 9 220.1 (Adam Kozlowski)
Date Month Year Total Flights Best Distance (km)
23/05/2025 May 2025 39 223.5 (Lauren Martins)
03/07/2025 July 2025 36 328.3 (Mark Watts)
29/06/2026 June 2026 33 205.0 (Grzegorz Przybylski)
02/06/2025 June 2025 31 268.9 (Tim Pentreath)
20/04/2024 April 2024 25 187.8 (Richard Butterworth)
09/05/2025 May 2025 24 230.8 (Benjamin Dry)
01/05/2025 May 2025 23 157.9 (Richard Meek)
28/07/2024 July 2024 23 202.0 (Guy Anderson)
10/05/2025 May 2025 22 234.2 (Richard Meek)
10/08/2025 August 2025 20 159.4 (Richard Carter)
09/05/2026 May 2026 17 116.7 (Julian Robinson)
25/07/2025 July 2025 17 206.9 (Mikolaj Manolopulos)
15/08/2025 August 2025 16 161.5 (Mariusz Macias)
02/08/2025 August 2025 16 215.4 (Steve Watts)
25/05/2024 May 2024 16 194.1 (Marek Mogielnicki)
04/05/2024 May 2024 16 174.3 (Kirsty Cameron)
19/04/2026 April 2026 15 203.4 (Richard Butterworth)
30/05/2026 May 2026 14 151.6 (Richard Meek)
26/03/2026 March 2026 14 158.3 (Robin Cruickshank)
15/06/2025 June 2025 14 239.0 (Peter Logan)
14/03/2026 March 2026 13 116.6 (Elliott Brown)
06/08/2025 August 2025 13 169.6 (Benjamin Dry)
22/05/2025 May 2025 13 203.8 (Richard Butterworth)
26/07/2024 July 2024 13 260.9 (Marek Mogielnicki)
25/04/2023 April 2023 13 170.2 (David Smart)
03/08/2024 August 2024 12 206.6 (Adam Kozlowski)
07/07/2023 July 2023 12 217.4 (Richard Butterworth)
26/07/2023 July 2023 11 216.1 (Tim Pentreath)
17/04/2025 April 2025 10 134.7 (Nick Pain)
20/08/2023 August 2023 10 234.4 (Hugh Miller)
10/04/2026 April 2026 9 152.4 (Adam Kozlowski)
08/08/2025 August 2025 9 240.8 (Oliver Clothier)
08/07/2025 July 2025 9 175.4 (Ian Miskin)
13/09/2024 September 2024 9 141.0 (Mike Miller)
05/06/2024 June 2024 9 170.1 (Andy Brown)
07/08/2023 August 2023 9 240.5 (Joe Dart)
12/04/2021 April 2021 9 163.1 (Jake Herbert)
29/04/2025 April 2025 8 125.5 (Julian Robinson)
29/03/2025 March 2025 8 111.4 (Kirsty Cameron)
17/08/2024 August 2024 8 191.2 (Alex Coltman)
14/04/2024 April 2024 8 246.0 (Adam Kozlowski)
08/04/2023 April 2023 8 152.1 (Marek Mogielnicki)
07/04/2023 April 2023 8 158.1 (Robin Cruickshank)
06/08/2022 August 2022 8 176.2 (Jacob Cleverley)
05/06/2021 June 2021 8 195.5 (Richard Butterworth)
24/08/2025 August 2025 7 185.0 (Kirsty Cameron)
22/08/2025 August 2025 7 161.5 (Adam Kozlowski)
24/04/2024 April 2024 7 182.2 (Ludek Munzar)
18/04/2024 April 2024 7 129.0 (Simon Twiss)
30/03/2024 March 2024 7 131.8 (Ludek Munzar)
05/08/2022 August 2022 7 207.7 (Andrew Kruszynski)
22/06/2021 June 2021 7 201.2 (Robin Cruickshank)
11/05/2026 May 2026 6 216.7 (Richard Meek)
16/06/2025 June 2025 6 205.8 (Alex Coltman)
18/05/2025 May 2025 6 171.4 (Richard Meek)
06/05/2025 May 2025 6 150.4 (Robert Kingston)
27/04/2025 April 2025 6 208.9 (Alex Coltman)
22/04/2025 April 2025 6 163.6 (Mariusz Macias)
29/08/2024 August 2024 6 242.3 (Zsolt Gaspar)
29/07/2024 July 2024 6 151.3 (Richard Meek)
26/05/2023 May 2023 6 165.3 (Andrew Kruszynski)
07/08/2022 August 2022 6 165.9 (Chris Fountain)
30/04/2022 April 2022 6 137.6 (Jacob Cleverley)
18/04/2022 April 2022 6 163.3 (Andrew Kruszynski)
23/05/2026 May 2026 5 116.0 (Greg Poole)
05/09/2025 September 2025 5 205.8 (Alex Coltman)
06/06/2024 June 2024 5 181.0 (Roger Fowkes)
09/07/2023 July 2023 5 153.4 (Richard Butterworth)
16/06/2023 June 2023 5 124.2 (Phil Wallbank)
15/05/2023 May 2023 5 175.8 (Richard Meek)
09/04/2022 April 2022 5 163.3 (Andy Brown)
07/05/2021 May 2021 5 201.0 (Tim Pentreath)
01/07/2026 July 2026 4 147.5 (Kirsty Cameron)
21/06/2026 June 2026 4 111.9 (Conor Conor)
20/06/2026 June 2026 4 115.9 (Andrew Beevers)
18/04/2026 April 2026 4 125.8 (Andrew Mcnicol)
22/09/2025 September 2025 4 140.7 (Alex Coltman)
16/07/2025 July 2025 4 166.1 (Stephen Pym)
18/06/2025 June 2025 4 157.0 (Andrew Beevers)
13/06/2025 June 2025 4 106.9 (Richard Meek)
14/05/2025 May 2025 4 152.9 (Benjamin Dry)
30/08/2024 August 2024 4 136.3 (Tim Pentreath)
27/07/2024 July 2024 4 120.5 (Justin Simmonds)
17/06/2024 June 2024 4 157.4 (Kirsty Cameron)
02/06/2024 June 2024 4 150.4 (Alex Coltman)
23/06/2023 June 2023 4 209.6 (Marcin Mincek Minkiewicz)
03/06/2023 June 2023 4 302.9 (Hugh Miller)
19/05/2022 May 2022 4 131.5 (Richard Meek)
23/06/2021 June 2021 4 144.7 (Oliver Sherratt)
30/06/2026 June 2026 3 143.6 (Richard Meek)
02/05/2026 May 2026 3 127.0 (Tom H)
27/04/2026 April 2026 3 134.2 (Robert Kingston)
08/09/2025 September 2025 3 220.1 (Adam Kozlowski)
12/07/2025 July 2025 3 109.7 (Steve Watts)
11/05/2025 May 2025 3 109.4 (Chris Fountain)
16/08/2024 August 2024 3 134.2 (Adam Kozlowski)
21/07/2024 July 2024 3 168.4 (Benjamin Dry)
26/06/2024 June 2024 3 159.5 (Kirsty Cameron)
22/06/2024 June 2024 3 213.8 (Richard Meek)
11/05/2024 May 2024 3 132.3 (Richard Meek)
28/05/2023 May 2023 3 161.2 (Wesley Murch)
16/05/2023 May 2023 3 150.1 (Steve Watts)
13/05/2023 May 2023 3 145.1 (Julian Robinson)
27/03/2023 March 2023 3 122.9 (Chris Fountain)
12/08/2022 August 2022 3 179.2 (Ludek Munzar)
04/08/2022 August 2022 3 143.7 (Jake Herbert)
01/08/2022 August 2022 3 152.3 (Andrew Kruszynski)
23/07/2022 July 2022 3 109.0 (Andrew Kruszynski)
11/07/2022 July 2022 3 124.4 (David Smart)
28/05/2022 May 2022 3 153.0 (Tim Pentreath)
15/04/2022 April 2022 3 117.6 (Wesley Murch)
20/03/2022 March 2022 3 125.1 (Alex Coltman)
03/08/2021 August 2021 3 108.4 (Peter Logan)
12/06/2021 June 2021 3 129.8 (Simon Twiss)
15/04/2021 April 2021 3 164.2 (Mark Russell)
16/05/2026 May 2026 2 117.1 (Steve Watts)
30/06/2025 June 2025 2 303.2 (Alex Coltman)
17/06/2025 June 2025 2 167.8 (Steve Watts)
13/05/2025 May 2025 2 219.8 (Mariusz Macias)
03/05/2025 May 2025 2 150.7 (Roger Fowkes)
25/06/2024 June 2024 2 204.7 (Hugh Miller)
24/06/2024 June 2024 2 124.6 (Richard Meek)
21/06/2024 June 2024 2 256.8 (Ludek Munzar)
19/06/2024 June 2024 2 114.2 (Colin Davies)
12/06/2024 June 2024 2 137.8 (Adam Kozlowski)
21/04/2024 April 2024 2 188.7 (Richard Meek)
23/09/2023 September 2023 2 125.8 (Tim Pentreath)
09/08/2023 August 2023 2 117.5 (Ash Ghinn)
29/06/2023 June 2023 2 162.5 (Wesley Murch)
04/06/2023 June 2023 2 189.6 (Thomas Wycherley)
29/08/2022 August 2022 2 274.1 (Hugh Miller)
19/08/2022 August 2022 2 229.8 (Andrew Kruszynski)
10/07/2022 July 2022 2 146.6 (Pete Darwood)
02/06/2022 June 2022 2 120.4 (James Chancellor)
22/05/2022 May 2022 2 130.7 (Wesley Murch)
07/05/2022 May 2022 2 139.3 (Wesley Murch)
10/04/2022 April 2022 2 146.2 (Thomas Wycherley)
01/06/2021 June 2021 2 187.7 (Richard Meek)
27/05/2021 May 2021 2 222.3 (Wesley Murch)
02/05/2021 May 2021 2 134.3 (Jacob Cleverley)
11/04/2021 April 2021 2 110.1 (Dan Horeman)
28/06/2026 June 2026 1 181.6 (Thomas Webb)
14/06/2026 June 2026 1 101.7 (Jake Herbert)
15/05/2026 May 2026 1 115.3 (Richard Meek)
06/05/2026 May 2026 1 137.9 (Richard Carter)
20/04/2026 April 2026 1 102.3 (Donal Hamilton)
02/04/2026 April 2026 1 105.3 (David Smart)
30/09/2025 September 2025 1 134.2 (Alex Coltman)
25/08/2025 August 2025 1 183.0 (Richard Butterworth)
09/07/2025 July 2025 1 138.9 (Stephen Pym)
20/05/2025 May 2025 1 105.8 (Ciprian Cojocaru)
16/05/2025 May 2025 1 150.9 (Richard Carter)
08/05/2025 May 2025 1 131.1 (Mikolaj Manolopulos)
18/08/2024 August 2024 1 159.4 (Richard Meek)
14/08/2024 August 2024 1 102.5 (Andy Howson)
11/08/2024 August 2024 1 101.4 (David Smart)
19/07/2024 July 2024 1 111.1 (Ian Slater)
18/07/2024 July 2024 1 143.5 (Alex Coltman)
17/07/2024 July 2024 1 107.0 (Thomas Webb)
11/07/2024 July 2024 1 111.0 (Andrew Kruszynski)
08/07/2024 July 2024 1 102.7 (Tim Bridle)
05/07/2024 July 2024 1 116.0 (Richard Meek)
20/06/2024 June 2024 1 100.1 (Joseph Edmonds)
16/06/2024 June 2024 1 139.9 (Simon Twiss)
23/05/2024 May 2024 1 127.0 (James Chancellor)
25/04/2024 April 2024 1 102.5 (Ian Miskin)
23/04/2024 April 2024 1 153.3 (Richard Meek)
15/09/2023 September 2023 1 107.0 (Marcin Mincek Minkiewicz)
25/08/2023 August 2023 1 108.0 (James Chancellor)
21/08/2023 August 2023 1 112.1 (Simon Twiss)
15/08/2023 August 2023 1 107.2 (Craig Dolwin)
13/07/2023 July 2023 1 118.6 (Ash Ghinn)
22/06/2023 June 2023 1 139.0 (Laurence Lawson)
21/06/2023 June 2023 1 109.6 (Alistair Andrews)
15/06/2023 June 2023 1 129.2 (Pete Darwood)
14/06/2023 June 2023 1 106.4 (Marek Mogielnicki)
21/05/2023 May 2023 1 144.8 (James Lloyd)
20/05/2023 May 2023 1 124.0 (Grzegorz Przybylski)
09/05/2023 May 2023 1 103.9 (Ian Lloyd-jones)
28/09/2022 September 2022 1 122.2 (Tim Pentreath)
17/09/2022 September 2022 1 107.0 (Peter Lake)
14/08/2022 August 2022 1 109.1 (Seth Barber)
14/07/2022 July 2022 1 209.5 (Andrew Kruszynski)
07/07/2022 July 2022 1 125.8 (Pete Darwood)
04/07/2022 July 2022 1 124.8 (Andrew Kruszynski)
12/06/2022 June 2022 1 103.0 (Andrew Mcnicol)
08/05/2022 May 2022 1 130.1 (Andrew Kruszynski)
26/04/2022 April 2022 1 120.1 (Tim Pentreath)
14/04/2022 April 2022 1 100.0 (Jake Herbert)
08/04/2022 April 2022 1 102.9 (David Smart)
25/03/2022 March 2022 1 120.0 (Grant Oseland)
17/03/2022 March 2022 1 100.2 (James Chancellor)
14/03/2022 March 2022 1 104.9 (Tim Pentreath)
20/09/2021 September 2021 1 102.4 (Pete Darwood)
28/08/2021 August 2021 1 141.0 (Idris Birch)
24/08/2021 August 2021 1 216.2 (Idris Birch)
18/07/2021 July 2021 1 120.7 (Jacob Cleverley)
06/05/2021 May 2021 1 166.6 (Wesley Murch)
01/05/2021 May 2021 1 130.8 (Alex Coltman)
25/04/2021 April 2021 1 116.9 (David Smart)
19/04/2021 April 2021 1 159.2 (Wesley Murch)
13/04/2021 April 2021 1 100.7 (David Smart)
View Rank Distance (km) Distance (miles) Pilot Date Flight Glider
1 328.3 204.0 Mark Watts 03/07/2025 Magic Mountain Enzo 3
2 324.2 201.5 Hugh Miller 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeno 2
3 316.8 196.9 Benjamin Dry 03/07/2025 Llangorse Niviuk Peak 6
4 314.4 195.4 Guy Anderson 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeolite2 Gt
5 310.4 192.9 Kirsty Cameron 03/07/2025 Llangorse Ozone Zeno 2
6 303.2 188.4 Alex Coltman 30/06/2025 Milk Hill Ozone Zeno 2
7 302.9 188.2 Hugh Miller 03/06/2023 Sharpenhoe Ozone Zeno 2
8 301.4 187.3 Marek Mogielnicki 03/07/2025 Mynydd Llangorse [closed],gb Ozone Photon
9 291.5 181.1 Andrew Kruszynski 03/07/2025 Mynydd Llangorse [closed],gb Ozone Zeno 2
10 274.1 170.3 Hugh Miller 29/08/2022 Sharpenhoe Ozone Zeno 2
11 268.9 167.1 Tim Pentreath 02/06/2025 Worcester Beacon Advance Omega Uls
12 260.9 162.1 Marek Mogielnicki 26/07/2024 Worcester Beacon Photon
13 257.9 160.3 Benjamin Dry 02/06/2025 Worcester Beacon Niviuk Peak 6
14 257.8 160.2 Kirsty Cameron 02/06/2025 Worcester Beacon Ozone Zeno 2
15 256.8 159.6 Ludek Munzar 21/06/2024 Milk Hill Axis Vega 6
16 256.4 159.3 Joe Dart 02/06/2025 Worcester Beacon Ozone Zeno2
17 255.0 158.5 Mariusz Macias 03/07/2025 Worcester Beacon Ozone Lyght
18 252.9 157.2 Andrew Kruszynski 03/06/2023 Sharpenhoe Ozone Zeno 2
19 252.8 157.1 Kirsty Cameron 03/06/2023 Sharpenhoe Ozone Zeno 2
20 246.0 152.9 Adam Kozlowski 14/04/2024 Frocester Niviuk Artik 5
21 242.3 150.6 Zsolt Gaspar 29/08/2024 Worcester Beacon Ozone Photon
22 242.3 150.5 Alex Coltman 03/07/2025 Llangorse Ozone Zeno 2
23 242.1 150.4 Benjamin Dry 26/07/2024 Pinacle Hill Niviuk Peak 6
24 240.8 149.6 Oliver Clothier 08/08/2025 Worcester Beacon Ozone Enzo 3
25 240.5 149.5 Joe Dart 07/08/2023 Worcester Beacon Ozone Zeno2
26 239.3 148.7 Kirsty Cameron 08/08/2025 Worcester Beacon Ozone Zeno 2
27 239.0 148.5 Peter Logan 15/06/2025 Worcester Beacon Skywalk Cayenne 5
28 238.9 148.5 Thomas Wycherley 02/06/2025 Worcester Beacon Ozone Zeno 2
29 238.7 148.3 Richard Meek 15/06/2025 Worcester Beacon Ozone Enzo 3
30 238.6 148.3 Guy Anderson 15/06/2025 Worcester Beacon Ozone Zeolite2 Gt
31 238.5 148.2 Steve Ashley 15/06/2025 Worcester Beacon Niviuk Icepeak X-one
32 238.3 148.1 Stephen Purdie 03/07/2025 Worcester Beacon Enzo3
33 234.4 145.7 Hugh Miller 20/08/2023 Milk Hill Ozone Zeno 2
34 234.2 145.5 Richard Meek 10/05/2025 Parlick Ozone Zeno 2
35 234.0 145.4 Julian Robinson 10/05/2025 Parlick Gin Boomerang 12
36 233.7 145.2 Robin Cruickshank 10/05/2025 Parlick Gin Leopard
37 233.7 145.2 Richard Carter 10/05/2025 Parlick Ozone Photon
38 233.2 144.9 Patryk Rosinski 03/07/2025 Worcester Beacon Ozone Delta 4
39 232.4 144.4 Pete Darwood 03/07/2025 Worcester Beacon Ozone Delta 4
40 232.3 144.3 Mariusz Macias 02/06/2025 Worcester Beacon Ozone Zeno
41 232.2 144.3 Richard Carter 03/07/2025 Llangorse Ozone Photon
42 230.8 143.4 Benjamin Dry 09/05/2025 Sharpenhoe Niviuk Peak 6
43 229.8 142.8 Andrew Kruszynski 19/08/2022 Worcester Beacon Ozone Zeno
44 229.3 142.5 David Smart 03/07/2025 Worcester Beacon Ozone Zeno 2
45 226.5 140.7 James Chancellor 30/06/2025 South Downs_mercury_weth Nova Xenon
46 226.1 140.5 Thomas Webb 03/07/2025 Worcester Beacon Gin Gliders Leopard
47 226.0 140.4 Marek Mogielnicki 15/06/2025 Worcester Beacon Ozone Photon
48 225.9 140.4 Stephen Purdie 15/06/2025 Worcester Beacon Enzo3
49 223.5 138.9 Lauren Martins 23/05/2025 Worcester Beacon Niviuk Icepeak X-one
50 222.6 138.3 Ludek Munzar 20/08/2023 Milk Hill Axis Vega 6
51 222.3 138.1 Wesley Murch 27/05/2021 Mere-rifle Range Ozone Enzo 3
52 220.1 136.8 Adam Kozlowski 08/09/2025 Milk Hill Skywalk Mint
53 219.8 136.6 Mariusz Macias 13/05/2025 Sharpenhoe Ozone Zeno
54 217.4 135.1 Richard Butterworth 07/07/2023 Rutland Ozone Enzo 3
55 216.7 134.7 Richard Meek 11/05/2026 Tinto Ozone Zeno 2
56 216.2 134.3 Idris Birch 24/08/2021 Sharpenhoe Ozone Enzo 3
57 216.1 134.3 Tim Pentreath 26/07/2023 Milk Hill Advance Omega Uls
58 215.4 133.8 Steve Watts 02/08/2025 The Lawley Bgd Diva 2
59 214.1 133.0 Pawel Brach 03/07/2025 Worcester Beacon Advance Iota Dls
60 213.8 132.9 Richard Meek 22/06/2024 Long Mynd Ozone Enzo 3
61 213.2 132.5 Jetsada Machom 03/07/2025 Worcester Beacon Ozone Photon
62 213.2 132.5 David Smart 22/06/2024 Long Mynd Zeno 2
63 212.4 132.0 Nigel Brevitt 03/07/2025 Worcester Beacon Advance Oxa 3
64 212.0 131.7 Mike Byfield 07/08/2023 Worcester Beacon Ozone Zeno
65 211.8 131.6 Kirsty Cameron 23/05/2025 Worcester Beacon Ozone Zeno 2
66 210.8 131.0 Richard Meek 08/08/2025 Worcester Beacon Ozone Zeno 2
